CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
CPV P/N |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|---|
P10-10FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 7/8-14 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P10-12FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 1/16-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P10-4FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 7/16-20 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P10-6FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 9/16-18 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P10-8FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 3/4-16 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P12-12FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 1/16-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P12-6FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 9/16-18 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P12-8FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 3/4-16 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P16-12FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 1/16-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P16-16FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 5/16-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P16-8FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 3/4-16 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P20-20FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 5/8-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P24-16FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 5/16-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P24-24FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 7/8-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P32-32FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 2 1/2-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P4-4FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 7/16-20 | CPV P/N N/A | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
P4-6FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 9/16-18 | CPV P/N N/A H864T-4-6-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
P6-6FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 9/16-18 | CPV P/N N/A H864T-6-6-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
P8-10FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 7/8-14 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P8-12FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 1/16-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P8-6FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 9/16-18 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P8-8FGC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 3/4-16 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P10-10FGC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 7/8-14 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P10-12FGC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 1 1/16-12 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
P10-4FGC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male Face-Seal | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Female SAE | Connection 2 - Size N/A 7/16-20 | CPV P/N N/A | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2