CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Component Type |
Component Size |
W Hex |
Production Category |
Handle Type |
Handle Color |
Specialty |
---|---|---|---|---|---|---|---|---|---|
10BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 5/8 in | W Hex N/A 1 1/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
16BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 1 in | W Hex N/A 1 5/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
20BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 1 1/4 in | W Hex N/A 1 7/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
24BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 1 1/2 in | W Hex N/A 2 1/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
2BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 1/8 in | W Hex N/A 9/16 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
32BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 2 in | W Hex N/A 2 3/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
3BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 3/16 in | W Hex N/A 5/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
5BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 5/16 in | W Hex N/A 3/4 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
6BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 3/8 in | W Hex N/A 13/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
8BN | CAD N/A | Body Material N/A 316 SS | Component Type N/A Bulkhead Locknut | Component Size N/A 1/2 in | W Hex N/A 1 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
10BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 5/8 in | W Hex N/A 1 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
10BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 5/8 in | W Hex N/A 1 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
16BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1 in | W Hex N/A 1 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
16BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1 in | W Hex N/A 1 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
20BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1 1/4 in | W Hex N/A 1 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
20BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1 1/4 in | W Hex N/A 1 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
24BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1 1/2 in | W Hex N/A 2 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
24BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1 1/2 in | W Hex N/A 2 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
2BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1/8 in | W Hex N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
2BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 1/8 in | W Hex N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
32BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 2 in | W Hex N/A 2 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
32BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 2 in | W Hex N/A 2 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
3BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 3/16 in | W Hex N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
3BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 3/16 in | W Hex N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
5BN-M | CAD N/A | Body Material N/A Alloy 400 | Component Type N/A Bulkhead Locknut | Component Size N/A 5/16 in | W Hex N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A . |
1 2