CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Type |
Fitting Size |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|
IBU10F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 5/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU12F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 3/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU14F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 7/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU16F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 1 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU1F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 1/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU2F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 1/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU3F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 3/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU4F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU5F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 5/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU6F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 3/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU8F | CAD N/A | Body Material N/A Brass | Type N/A Ferrule | Fitting Size N/A 1/2 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU10F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 5/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU12F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 3/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU14F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 7/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU16F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 1 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU1F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 1/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU2F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 1/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU3F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 3/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU4F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU5F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 5/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU6F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 3/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU8F | CAD N/A | Body Material N/A 316 SS | Type N/A Ferrule | Fitting Size N/A 1/2 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU2F | CAD N/A | Body Material N/A Alloy C-276 | Type N/A Ferrule | Fitting Size N/A 1/8 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU3F | CAD N/A | Body Material N/A Alloy C-276 | Type N/A Ferrule | Fitting Size N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU4F | CAD N/A | Body Material N/A Alloy C-276 | Type N/A Ferrule | Fitting Size N/A 1/4 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2