CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Connection 3 - Type |
Connection 3 - Size |
Production Category |
Handle Type |
Handle Color |
Specialty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM10BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM10BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM12BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/4 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM14BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 7/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM14BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 7/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM16BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM20BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/4 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM20BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/4 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM24BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/2 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM24BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/2 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM2BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM2BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM32BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 2 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM32BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 2 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM3BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/16 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM3BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/16 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM4BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/4 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM5BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/16 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 5/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM5BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/16 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 5/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM6BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM8BRT-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM12BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/4 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM16BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM4BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/4 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM6BRT | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/8 in | Connection 3 - Type N/A SAE Flareless | Connection 3 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
1 2