CAD Cart (0)
▾
1 2
Part # |
CAD |
Product Line |
Body Material |
Group |
Type |
Category |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
Product Descriptions |
Description Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM10BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM14BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM16BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM20BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM24BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM2BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM32BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM3BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM4BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM5BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM10BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM14BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM16BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM20BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM24BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM2BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM32BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM3BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM4BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM5BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 5/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM12BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM12BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM6BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM6BU-M | CAD N/A | Product Line N/A Industrial | Body Material N/A Alloy 400 | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
AM8BU | CAD N/A | Product Line N/A Industrial | Body Material N/A 316 SS | Group N/A Fitting | Type N/A Tube | Category N/A SAE Flareless | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A SAE Flareless | Connection 2 - Size N/A 1/2 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Flareless Tube Union | Description Text N/A Bulkhead Union |
1 2