CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|
Q509R-0 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-1 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-1-0 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-1-2 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-2 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-2-0 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-3 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-3-2 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-4 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-4-2 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-4-3 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-5 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/8-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-5-3 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-6 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 7/8-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-8-7 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 2 1/2-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-0-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-1-0-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-1-2-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-1-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-2-0-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-2-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-3-2-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-3-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-4-2-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q509R-4-3-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tail Piece | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2