CAD Cart (0)
▾
37° Flare Bulkhead Union Adapter - SAE Flareless Tube Fitting
Flare Fitting Adapter - SAE Flareless Tube Fitting
1 2
Part # |
CAD |
Parker P/N |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
Specialty |
---|---|---|---|---|---|---|---|---|---|---|---|
AMJ10BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ12BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ14BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ14BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ16BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ20BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ24BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ2BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ2BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ32BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ32BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ3BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ4BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ5BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 5/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ5BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 5/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ6BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 3/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ6BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ8BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1/2 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ8BU-M | CAD N/A | Parker P/N N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ10BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ12BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ16BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ20BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ24BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AMJ3BU | CAD N/A | Parker P/N N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless Bulkhead | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flared | Connection 2 - Size N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
1 2