CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
T |
Connection 1 - Size_SEL |
Connection 2 - Size_SEL |
T Thread |
T1 |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM10GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | T N/A 7/8-14 | Connection 1 - Size_SEL N/A 3/4x16 | Connection 2 - Size_SEL N/A 3/4-16 | T Thread N/A 7/8-14 | T1 N/A 7/8-14 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM12-10GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | T N/A 1 1/16-12 | Connection 1 - Size_SEL N/A 1 1/16x12 | Connection 2 - Size_SEL N/A 1 1/16-12 | T Thread N/A 1 1/16-12 | T1 N/A 7/8-14 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM12-8GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | T N/A 1 1/16-12 | Connection 1 - Size_SEL N/A 1 1/16x12 | Connection 2 - Size_SEL N/A 1 1/16-12 | T Thread N/A 1 1/16-12 | T1 N/A 3/4-16 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM12GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | T N/A 1 1/16-12 | Connection 1 - Size_SEL N/A 1 1/16x12 | Connection 2 - Size_SEL N/A 1 1/16-12 | T Thread N/A 1 1/16-12 | T1 N/A 1 1/16-12 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM14GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 3/16-12 | T N/A 1 3/16-12 | Connection 1 - Size_SEL N/A 1 3/16x12 | Connection 2 - Size_SEL N/A 1 3/16-12 | T Thread N/A 1 3/16-12 | T1 N/A 1 3/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM16-12GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | T N/A 1 1/16-12 | Connection 1 - Size_SEL N/A 1 1/16x12 | Connection 2 - Size_SEL N/A 1 1/16-12 | T Thread N/A 1 5/16-12 | T1 N/A 1 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM16GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/16-12 | T N/A 1 5/16-12 | Connection 1 - Size_SEL N/A 1 5/16x12 | Connection 2 - Size_SEL N/A 1 5/16-12 | T Thread N/A 1 5/16-12 | T1 N/A 1 5/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM16GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/16-12 | T N/A 1 5/16-12 | Connection 1 - Size_SEL N/A 1 5/16x12 | Connection 2 - Size_SEL N/A 1 5/16-12 | T Thread N/A 1 5/16-12 | T1 N/A 1 5/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM20-16GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/8-12 | T N/A 1 5/8-12 | Connection 1 - Size_SEL N/A 1 5/8x12 | Connection 2 - Size_SEL N/A 1 5/8-12 | T Thread N/A 1 5/8-12 | T1 N/A 1 5/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM20GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/8-12 | T N/A 1 5/8-12 | Connection 1 - Size_SEL N/A 1 5/8x12 | Connection 2 - Size_SEL N/A 1 5/8-12 | T Thread N/A 1 5/8-12 | T1 N/A 1 5/8-12 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM20GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/8-12 | T N/A 1 5/8-12 | Connection 1 - Size_SEL N/A 1 5/8x12 | Connection 2 - Size_SEL N/A 1 5/8-12 | T Thread N/A 1 5/8-12 | T1 N/A 1 5/8-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM24GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 7/8-12 | T N/A 1 7/8-12 | Connection 1 - Size_SEL N/A 1 7/8x12 | Connection 2 - Size_SEL N/A 1 7/8-12 | T Thread N/A 1 7/8-12 | T1 N/A 1 7/8-12 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM24GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 7/8-12 | T N/A 1 7/8-12 | Connection 1 - Size_SEL N/A 1 7/8x12 | Connection 2 - Size_SEL N/A 1 7/8-12 | T Thread N/A 1 7/8-12 | T1 N/A 1 7/8-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM2GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 5/16-24 | T N/A 5/16-24 | Connection 1 - Size_SEL N/A 5/16x24 | Connection 2 - Size_SEL N/A 5/16-24 | T Thread N/A 5/16-24 | T1 N/A 5/16-24 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM32GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 2 1/2-12 | T N/A 2 1/2-12 | Connection 1 - Size_SEL N/A 2 1/2x12 | Connection 2 - Size_SEL N/A 2 1/2-12 | T Thread N/A 2 1/2-12 | T1 N/A 2 1/2-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM3GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8-24 | T N/A 3/8-24 | Connection 1 - Size_SEL N/A 3/8x24 | Connection 2 - Size_SEL N/A 3/8-24 | T Thread N/A 3/8-24 | T1 N/A 3/8-24 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM3GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8-24 | T N/A 3/8-24 | Connection 1 - Size_SEL N/A 3/8x24 | Connection 2 - Size_SEL N/A 3/8-24 | T Thread N/A 3/8-24 | T1 N/A 3/8-24 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM4-6GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | T N/A 7/16-20 | Connection 1 - Size_SEL N/A 7/16x20 | Connection 2 - Size_SEL N/A 9/16-18 | T Thread N/A 7/16-20 | T1 N/A 9/16-18 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM4GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | T N/A 7/16-20 | Connection 1 - Size_SEL N/A 7/16x20 | Connection 2 - Size_SEL N/A 7/16-20 | T Thread N/A 7/16-20 | T1 N/A 7/16-20 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM6-5GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | T N/A 9/16-18 | Connection 1 - Size_SEL N/A 9/16x18 | Connection 2 - Size_SEL N/A 9/16-18 | T Thread N/A 9/16-18 | T1 N/A 1/2-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM6GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | T N/A 9/16-18 | Connection 1 - Size_SEL N/A 9/16x18 | Connection 2 - Size_SEL N/A 9/16-18 | T Thread N/A 9/16-18 | T1 N/A 9/16-18 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM8GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | T N/A 3/4-16 | Connection 1 - Size_SEL N/A 3/4x16 | Connection 2 - Size_SEL N/A 3/4-16 | T Thread N/A 3/4-16 | T1 N/A 3/4-16 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
AM12-10GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | T N/A 1 1/16-12 | Connection 1 - Size_SEL N/A 1 1/16x12 | Connection 2 - Size_SEL N/A 1 1/16-12 | T Thread N/A 1 1/16-12 | T1 N/A 7/8-14 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM6-5GC | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | T N/A 9/16-18 | Connection 1 - Size_SEL N/A 9/16x18 | Connection 2 - Size_SEL N/A 9/16-18 | T Thread N/A 9/16-18 | T1 N/A 1/2-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
AM10GC-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | T N/A 7/8-14 | Connection 1 - Size_SEL N/A 3/4x16 | Connection 2 - Size_SEL N/A 3/4-16 | T Thread N/A 7/8-14 | T1 N/A 7/8-14 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2