CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
W Wrench Flat |
W1 Hex |
Production Category |
Handle Type |
Handle Color |
Specialty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM10BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 5/8 in | W Wrench Flat N/A 7/8 in | W1 Hex N/A 1 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM10BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 5/8 in | W Wrench Flat N/A 7/8 in | W1 Hex N/A 1 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM12BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 3/4 in | W Wrench Flat N/A 1 1/16 in | W1 Hex N/A 1 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM14BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 7/8 in | W Wrench Flat N/A 1 5/16 in | W1 Hex N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM14BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 7/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 7/8 in | W Wrench Flat N/A 1 5/16 in | W1 Hex N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM16BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1 in | W Wrench Flat N/A 1 5/16 in | W1 Hex N/A 1 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM20BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1 1/4 in | W Wrench Flat N/A 1 5/8 in | W1 Hex N/A 1-7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM20BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1 1/4 in | W Wrench Flat N/A 1 5/8 in | W1 Hex N/A 1-7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM24BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1 1/2 in | W Wrench Flat N/A 1 7/8 in | W1 Hex N/A 2 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM24BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1 1/2 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1 1/2 in | W Wrench Flat N/A 1 7/8 in | W1 Hex N/A 2 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM2BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1/8 in | W Wrench Flat N/A 7/16 in | W1 Hex N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM2BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1/8 in | W Wrench Flat N/A 7/16 in | W1 Hex N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM32BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 2 in | W Wrench Flat N/A 2 1/2 in | W1 Hex N/A 2 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM32BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 2 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 2 in | W Wrench Flat N/A 2 1/2 in | W1 Hex N/A 2 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM3BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 3/16 in | W Wrench Flat N/A 7/16 in | W1 Hex N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM3BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 3/16 in | W Wrench Flat N/A 7/16 in | W1 Hex N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM4BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1/4 in | W Wrench Flat N/A 7/16 in | W1 Hex N/A 11/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM4BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1/4 in | W Wrench Flat N/A 7/16 in | W1 Hex N/A 11/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM5BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 5/16 in | W Wrench Flat N/A 9/16 in | W1 Hex N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM5BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 5/16 in | W Wrench Flat N/A 9/16 in | W1 Hex N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM6BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 3/8 in | W Wrench Flat N/A 9/16 in | W1 Hex N/A 13/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM8BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1/2 in | W Wrench Flat N/A 3/4 in | W1 Hex N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM8BE-45-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 1/2 in | W Wrench Flat N/A 3/4 in | W1 Hex N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM12BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 3/4 in | W Wrench Flat N/A 1 1/16 in | W1 Hex N/A 1 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
AM6BE-45 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A SAE Flareless | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A SAE Flareless Bulkhead | Connection 2 - Size N/A 3/8 in | W Wrench Flat N/A 9/16 in | W1 Hex N/A 13/16 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 | Specialty N/A Bulkhead |
1 2