CAD Cart (0)
▾
Tube Socket to Pipe Weld Adapter - Industrial Weld Fittings
Weld & Braze Adapters - Industrial Weld Fittings
1 2
Part # |
CAD |
Body Material |
A_NUM |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
CPV P/N |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|---|---|
12-16SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 1.05 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1 in | CPV P/N N/A H865-12-14-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
12-16SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 1.05 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1 in | CPV P/N N/A H865-12-14-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
12-8SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.83 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-12-8-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
12-8SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.83 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-12-8-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
12SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.63 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/4 in | CPV P/N N/A H865-12-12-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
12SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.63 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/4 in | CPV P/N N/A H865-12-12-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
16SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.70 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1 in | CPV P/N N/A H865-16-10-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
16SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.70 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1 in | CPV P/N N/A H865-16-10-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
4-12SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 1.08 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/4 in | CPV P/N N/A H865-4-12-SS316L | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
4-12SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 1.08 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/4 in | CPV P/N N/A H865-4-12-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
4-4SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.59 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/4 in | CPV P/N N/A H865-4-4-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
4-6SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.68 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-4-6-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
4-8SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.54 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-4-8-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
4SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.35 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/4 in | CPV P/N N/A H865-4-2-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
4SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.35 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/4 in | CPV P/N N/A H865-4-2-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
6-6SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.72 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/8 in | CPV P/N N/A H865-6-6-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
6-8SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.59 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/8 in | CPV P/N N/A H865-6-8-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
6-8SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.59 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/8 in | CPV P/N N/A H865-6-8-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
6SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.44 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 3/8 in | CPV P/N N/A H865-6-4-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
8-12SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.97 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-8-12-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
8-12SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.97 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-8-12-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
8-8SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.86 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-8-8-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
8SWA | CAD N/A | Body Material N/A 316 SS | A_NUM N/A 0.54 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-8-6-SS316L | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
4-4SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.59 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/4 in | CPV P/N N/A H865-4-4-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
4-6SWA-M | CAD N/A | Body Material N/A Alloy 400 | A_NUM N/A 0.68 in | Connection 1 - Type N/A Tube Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male IPS | Connection 2 - Size N/A 1/2 in | CPV P/N N/A H865-4-6-M | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2