CAD Cart (0)
▾
Male Adapter SAE - Unilok
Tube Fitting Adapters - Unilok
Unilok adapters have one tube stub end that is inserted into a tube fitting and one male SAE straight thread end to connect to a female SAE straight thread port.
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|
IBU12MAST12 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU16MAST16 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU2MAST2 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU4MAST4 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU6MAST4 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU6MAST6 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU6MAST8 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU8MAST6 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU8MAST8 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU12MAST12 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU16MAST16 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU2MAST2 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU4MAST4 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU6MAST4 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU6MAST8 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU8MAST6 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU8MAST8 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU6MAST6 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU2MAST2 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU4MAST4 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU6MAST4 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU6MAST8 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU8MAST6 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU8MAST8 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU4MAST4 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Stub | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2