CAD Cart (0)
▾
Female - Male SAE Thread - TruFit
NPT Thread to SAE Thread - TruFit
Pipe fitting adapters with female SAE and male SAE end connections. used to connect female SAE to msle SAE pipe ends.
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|
IBT10FST12MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/8-14 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT10FST8MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/8-14 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT12FST10MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 1 1/16-12 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/8-14 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT12FST16MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 1 1/16-12 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT16FST12MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 1 5/16-12 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT4FST4MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/16-20 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT4FST6MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/16-20 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT6FST6MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 9/16-18 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT6FST8MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 9/16-18 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT8FST10MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 3/4-16 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/8-14 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT8FST6MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 3/4-16 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBT8FST8MST | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 3/4-16 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST10FST12MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/8-14 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST10FST8MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/8-14 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST12FST10MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 1 1/16-12 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/8-14 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST12FST16MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 1 1/16-12 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 5/16-12 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST16FST12MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 1 5/16-12 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST4FST4MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/16-20 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/16-20 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST4FST6MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/16-20 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST6FST6MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 9/16-18 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST6FST8MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 9/16-18 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST8FST10MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 3/4-16 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 7/8-14 | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST8FST6MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 3/4-16 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 9/16-18 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISST8FST8MST | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 3/4-16 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4-16 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCT10FST12MST | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Female SAE | Connection 1 - Size N/A 7/8-14 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/16-12 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2