CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Barb OD |
Tube ID |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|---|---|
IBU5TI2 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/8 in | Barb OD N/A | Tube ID N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU5TI3 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/16 in | Barb OD N/A | Tube ID N/A 3/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU5TI4 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU6TI3 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/16 in | Barb OD N/A | Tube ID N/A 3/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU6TI4 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU8TI4 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IBU8TI6 | CAD N/A | Body Material N/A Brass | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/8 in | Barb OD N/A | Tube ID N/A 3/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU3TI2 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 3/16 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/8 in | Barb OD N/A | Tube ID N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU4TI170 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 0.170 in | Barb OD N/A | Tube ID N/A 0.170 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU4TI2 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/8 in | Barb OD N/A | Tube ID N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU4TI3 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/16 in | Barb OD N/A | Tube ID N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU5TI2 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/8 in | Barb OD N/A | Tube ID N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU5TI3 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/16 in | Barb OD N/A | Tube ID N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU5TI4 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 5/16 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU6TI3 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/16 in | Barb OD N/A | Tube ID N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU6TI4 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU8TI4 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU8TI6 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/8 in | Barb OD N/A | Tube ID N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU4TI170 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 0.170 in | Barb OD N/A | Tube ID N/A 0.170 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU4TI2 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/8 in | Barb OD N/A | Tube ID N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU4TI3 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/16 in | Barb OD N/A | Tube ID N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU6TI3 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/16 in | Barb OD N/A | Tube ID N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU6TI4 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU8TI4 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 1/4 in | Barb OD N/A | Tube ID N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU8TI6 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Insert | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Barb | Connection 2 - Size N/A 3/8 in | Barb OD N/A | Tube ID N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2