CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|
ISSU6MCRS4 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU6MCRS6 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 3/8 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU6MCRS8 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU8MCRS4 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSU8MCRS8 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 3 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU2MCRS2 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU2MCRS6 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU4MCRS2 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU4MCRS8 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU6MCRS4 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU6MCRS6 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU6MCRS8 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU8MCRS4 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCU8MCRS8 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU4MCRS2 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU4MCRS8 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU6MCRS4 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU6MCRS6 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU6MCRS8 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU8MCRS4 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMU8MCRS8 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male BSPP | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2