CAD Cart (0)
▾
Straight Thread Hex Countersunk Plug - Industrial Pipe Fittings
Cap & Plug - Industrial Pipe Fittings
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
H |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|
10CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/8-14 | H N/A 3/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
12CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 1/16-12 | H N/A 9/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
14CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 3/16-12 | H N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
16CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/16-12 | H N/A 10/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
20CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/8-12 | H N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
24CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 7/8-12 | H N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
2CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 5/16-24 | H N/A 1/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
32CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 2 1/2-12 | H N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
3CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 3/8-24 | H N/A 1/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
4CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/16-20 | H N/A 3/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
5CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1/2-20 | H N/A 3/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
6CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 9/16-18 | H N/A 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
8CGP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 3/4-16 | H N/A 5/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
10CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/8-14 | H N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
12CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 1/16-12 | H N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
14CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 3/16-12 | H N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
16CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/16-12 | H N/A 10/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
20CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/8-12 | H N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
24CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 7/8-12 | H N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
2CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 5/16-24 | H N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
32CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 2 1/2-12 | H N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
3CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 3/8-24 | H N/A 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
4CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/16-20 | H N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
5CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1/2-20 | H N/A 3/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
6CGP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 9/16-18 | H N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2