CAD Cart (0)
▾
Hose Barb Adapter - Unilok
Tube Fitting to Flexible Hose - Unilok
Unilok ose barb adapters have one tube stub that is inserted into a tube end in a fitting and one barb end that is inserted into push-on hose of flexible tubing.
Unit of Measure
| Items |
IBU12HBA12 Hose Barb Adapter - Unilok |
IBU5HBA4 Hose Barb Adapter - Unilok |
IBU6HBA8 Hose Barb Adapter - Unilok |
IBU8HBA6 Hose Barb Adapter - Unilok |
ISSU12HBA12 Hose Barb Adapter - Unilok |
|||||
| Description | N/A Unilok Hose Barb Adapter, 5/16 Hose Barb (Hose ID) x 3/4 Tube Stub, Brass | N/A Unilok Hose Barb Adapter, 5/16 Hose Barb (Hose ID) x 1/4 Tube Stub, Brass | N/A Unilok Hose Barb Adapter, 3/8 Hose Barb (Hose ID) x 1/2 Tube Stub, Brass | N/A Unilok Hose Barb Adapter, 1/2 Hose Barb (Hose ID) x 3/8 Tube Stub, Brass | N/A Unilok Hose Barb Adapter, 5/16 Hose Barb (Hose ID) x 3/4 Tube Stub, 316 SS | |||||
| Body Material | N/A Brass | N/A Brass | N/A Brass | N/A Brass | N/A 316 SS | |||||
| Connection 1 - Type | N/A Poly-Flex Tubing Barb (Hose ID) | |||||||||
| Connection 1 - Size | N/A 3/4 in | N/A 5/16 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | |||||
| Connection 2 - Type | N/A Tube Stub | |||||||||
| Connection 2 - Size | N/A 3/4 in | N/A 1/4 in | N/A 1/2 in | N/A 3/8 in | N/A 3/4 in | |||||
| Shape | N/A Straight | |||||||||
| A | N/A 2.44 in | N/A 1.91 in | N/A 2.20 in | N/A 2.05 in | N/A 2.44 in | |||||
| D | N/A 0.90 in | N/A 0.37 in | N/A 0.45 in | N/A 0.60 in | N/A 0.90 in | |||||
| E | N/A 0.63 in | N/A 0.19 in | N/A 0.30 in | N/A 0.38 in | N/A 0.63 in | |||||
| T | N/A 3/4 in | N/A 1/4 in | N/A 1/2 in | N/A 3/8 in | N/A 3/4 in | |||||
| Specialty | N/A . | N/A . | N/A . | N/A . | N/A | |||||
| Hose ID | N/A 3/4 in | N/A 5/16 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | |||||
| B | N/A 1.02 in | N/A 0.62 in | N/A 0.96 in | N/A 0.70 in | N/A 1.02 in | |||||
| Barb OD | N/A 0.90 in | N/A 0.38 in | N/A 0.45 in | N/A 0.60 in | N/A 0.90 in | |||||
| F Hex Flat | N/A 1 1/16 in | N/A 7/16 in | N/A 5/8 in | N/A 11/16 in | N/A 1 1/16 in | |||||
| L | N/A 1.05 in | N/A 0.87 in | N/A 0.87 in | N/A 0.94 in | N/A 1.05 in | |||||
| End Connections | N/A Hose Barb (Hose ID) x Tube Stub | |||||||||
| End Connection Type | N/A Unilok Tube Stub by Poly Flex Tubing Barb | |||||||||
|
|
||||||||||
