CAD Cart (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Body Material | N/A Brass | 
| Connection 1 - Type | N/A Tube Fitting | 
| Connection 1 - Size | N/A 3/4 in | 
| Connection 2 - Type | N/A Male SAE Straight Thread | 
| Connection 2 - Size | N/A 3/4 in | 
| Brand Series | N/A Griplok | 
| Shape | N/A Elbow | 
| O-ring Material | N/A FKM | 
| AS568 O-Ring Uniform Size Number | N/A -912 | 
| Production Category | N/A 4 | 
| A | N/A 1.57 in | 
| Bx | N/A 1.17 in | 
| By | N/A 1.86 in | 
| C | N/A 0.86 in | 
| D | N/A 0.96 in | 
| E | N/A 0.62 in | 
| G | N/A 1 1/8 in | 
| H | N/A 1 1/8 in | 
| T | N/A 3/4 in | 
| Hx | N/A 1 1/4 in | 
| S | N/A 1 1/16-12 | 
 
    
 
                