CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|
IHCD6MEST8 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCD8MEST6 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IHCD8MEST8 | CAD N/A | Body Material N/A Alloy C-276 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD12MEST12 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD4MEST4 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD4MEST6 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD6MEST4 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD6MEST6 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD6MEST8 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD8MEST6 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
IMD8MEST8 | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
ISSD24MEST24 | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Tube Fitting | Connection 1 - Size N/A 1 1/2 | Connection 2 - Type N/A Male SAE | Connection 2 - Size N/A 1 1/2 | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2