CAD Cart (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Body Material | N/A Brass | 
| Connection 1 - Type | N/A MNPT | 
| Connection 1 - Size | N/A 1/4-18 | 
| Connection 2 - Type | N/A Griplok Tube Fitting | 
| Connection 2 - Size | N/A 1/4 in. | 
| Brand Series | N/A 500 Series | 
| Shape | N/A Straight | 
| Orifice | N/A 0.094 in2.4 mm | 
| Stem Type | N/A 10° Angle Stem | 
| Packing Material | N/A PTFE | 
| Production Category | N/A 4 | 
| Stem Material | N/A Stainless Steel | 
| B2_NUM | N/A 1.2 in | 
| B | N/A 0 in0 mm | 
| H_TXT | N/A 17/32 | 
| A | N/A 2.11 in53.6 mm | 
| C | N/A 0.4 in10.2 mm | 
| D | N/A 0.38 in9.7 mm | 
| E | N/A 2.69 in68.3 mm | 
| F | N/A 1.38 in3.50 mm | 
| G | N/A 0.38 in9.7 mm | 
| H | N/A 17/32 in13.5 mm | 
| B1 | N/A 0.91 in23.1 mm | 
| B2 | N/A 1.2 in | 
 
    
 
                