CAD Cart (0)
▾
Straight Thread Run Tee - SAE 37° Flared
Tee - SAE 37° Flared
Unit of Measure
| Items |
J10GRT Straight Thread Run Tee - SAE 37° Flared |
J12GRT Straight Thread Run Tee - SAE 37° Flared |
J14GRT Straight Thread Run Tee - SAE 37° Flared |
J16GRT Straight Thread Run Tee - SAE 37° Flared |
J20GRT Straight Thread Run Tee - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared Flared Fittings, , Straight Thread Run Tee, 5/8 Male SAE 37° Flared x 7/8-14 Male SAE x 5/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Straight Thread Run Tee, 3/4 Male SAE 37° Flared x 1 1/16-12 Male SAE x 3/4 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Straight Thread Run Tee, 7/8 Male SAE 37° Flared x 1-3/16-12 Male SAE x 7/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Straight Thread Run Tee, 1 Male SAE 37° Flared x 1 5/16-12 Male SAE x 1 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Straight Thread Run Tee, 1 1/4 Male SAE 37° Flared x 1 5/8-12 Male SAE x 1 1/4 Male SAE 37° Flared, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Connection 2 - Type | N/A Male SAE Straight Thread | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Connection 3 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 3 - Size | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Shape | N/A Tee | |||||||||
| D | N/A 0.48 in | N/A 0.61 in | N/A 0.72 in | N/A 0.84 in | N/A 1.08 in | |||||
| D1 | N/A 0.48 in | N/A 0.61 in | N/A 0.72 in | N/A 0.84 in | N/A 1.08 in | |||||
| L | N/A 1.70 in | N/A 1.94 in | N/A 2.00 in | N/A 2.05 in | N/A 2.25 in | |||||
| L1 | N/A 1.45 in | N/A 1.66 in | N/A 1.73 in | N/A 1.81 in | N/A 2.06 in | |||||
| L2 | N/A 0.74 in | N/A 0.85 in | N/A 0.88 in | N/A 0.90 in | N/A 0.94 in | |||||
| LL | N/A 1.14 in | N/A 1.29 in | N/A 1.35 in | N/A 1.40 in | N/A 1.60 in | |||||
| T Thread | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 3/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | |||||
| T1 | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 3/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| W Wrench Flat | N/A 7/8 in | N/A 1 1/16 in | N/A 1 5/16 in | N/A 1 5/16 in | N/A 1 5/8 in | |||||
| W1 Hex | N/A 1 in | N/A 1 1/4 in | N/A 1 3/8 in | N/A 1 1/2 in | N/A 1-7/8 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male SAE x Male SAE 37° Flared | |||||||||
| End Connection Type | N/A Male SAE 37° Flare by Male SAE Straight Thread | |||||||||
|
|
||||||||||
