CAD Cart (0)
▾
Male Connector - SAE Flareless Tube Fitting
Connector - SAE Flareless Tube Fitting
Unit of Measure
| Items |
AM10-6C-M Male Connector - SAE Flareless Tube Fitting |
AM10C-M Male Connector - SAE Flareless Tube Fitting |
AM12-16C-M Male Connector - SAE Flareless Tube Fitting |
AM14C-M Male Connector - SAE Flareless Tube Fitting |
AM16-12C-M Male Connector - SAE Flareless Tube Fitting |
|||||
| Description | N/A SAE Flareless Male Connector, 5/8 SAE Flareless x 3/8-18 MNPT, Alloy 400 | N/A SAE Flareless Male Connector, 5/8 SAE Flareless x 1/2-14 MNPT, Alloy 400 | N/A SAE Flareless Male Connector, 3/4 SAE Flareless x 1/2-14 MNPT, Alloy 400 | N/A SAE Flareless Male Connector, 7/8 SAE Flareless x 3/4-14 MNPT, Alloy 400 | N/A SAE Flareless Male Connector, 1 SAE Flareless x 3/4-14 MNPT, Alloy 400 | |||||
| Parker P/N | N/A | |||||||||
| Body Material | N/A Alloy 400 | |||||||||
| Connection 1 - Type | N/A SAE Flareless | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Connection 2 - Type | N/A Male National Pipe Thread | |||||||||
| Connection 2 - Size | N/A 3/8-18 | N/A 1/2-14 | N/A 1-11 1/2 | N/A 3/4-14 | N/A 3/4-14 | |||||
| Shape | N/A Straight | |||||||||
| D Through Hole | N/A 0.50 in | N/A 0.50 in | N/A 0.66 in | N/A 0.72 in | N/A 0.88 in | |||||
| D1 Through Hole | N/A 0.41 in | N/A 0.50 in | N/A 0.66 in | N/A 0.72 in | N/A 0.72 in | |||||
| T | N/A 7/8-14 | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 3/16-12 | N/A 1 5/16-12 | |||||
| I | N/A 0.35 in | N/A 0.35 in | N/A 0.35 in | N/A 0.35 in | N/A 0.42 in | |||||
| L | N/A 2.10 in | N/A 2.28 in | N/A 2.63 in | N/A 2.41 in | N/A 2.55 in | |||||
| L1 | N/A 1.57 in | N/A 1.75 in | N/A 2.07 in | N/A 1.88 in | N/A 1.89 in | |||||
| L2 | N/A 1.16 in | N/A 1.16 in | N/A 1.25 in | N/A 1.22 in | N/A 1.35 in | |||||
| L3 | N/A 0.63 in | N/A 0.63 in | N/A 0.69 in | N/A 0.69 in | N/A 0.69 in | |||||
| L4 | N/A 0.56 in | N/A 0.75 in | N/A 0.94 in | N/A 0.75 in | N/A 0.75 in | |||||
| LL | N/A 1.22 in | N/A 1.30 in | N/A 1.50 in | N/A 1.41 in | N/A 1.41 in | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| End Connections | N/A SAE Flareless x MNPT | |||||||||
| End Connection Type | N/A SAE Flareless Tube End by Male National Pipe Thread | |||||||||
|
|
||||||||||
