CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
H |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|
10GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/8-14 | H N/A 1 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
12GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 1/16-12 | H N/A 1 1/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
14GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 3/16-12 | H N/A 1 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
16GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/16-12 | H N/A 1 1/2 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
20GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/8-12 | H N/A 1 7/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
24GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 7/8-12 | H N/A 2 1/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
2GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 5/16-24 | H N/A 7/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
32GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 2 1/2-12 | H N/A 2 3/4 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
3GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 3/8-24 | H N/A 1/2 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
4GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/16-20 | H N/A 9/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
5GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1/2-20 | H N/A 5/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
6GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 9/16-18 | H N/A 11/16 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
8GP | CAD N/A | Body Material N/A 316 SS | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 3/4-16 | H N/A 7/8 in | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 |
10GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/8-14 | H N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
12GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 1/16-12 | H N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
14GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 3/16-12 | H N/A 1 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
16GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/16-12 | H N/A 1 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
20GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 5/8-12 | H N/A 1 7/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
24GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1 7/8-12 | H N/A 2 1/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
2GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 5/16-24 | H N/A 7/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
32GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 2 1/2-12 | H N/A 2 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
3GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 3/8-24 | H N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
4GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 7/16-20 | H N/A 9/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
5GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 1/2-20 | H N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
6GP-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Male SAE | Connection 1 - Size N/A 9/16-18 | H N/A 11/16 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2