CAD Cart (0)
                    
                    ▾
                
                
            
1 2 
        
        
    | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Connection 3 - Type | Connection 3 - Size | Connection 4 - Size_SEL | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/4FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/8FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/2FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/4FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 2FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/4FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/8FMF | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/2FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/4FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/8FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/2FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/4FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 2FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/4FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/8FMF-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/2FMF-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/4FMF-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/8FMF-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/2FMF-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/4FMF-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1FMF-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 2FMF-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
 
    
 
                