CAD Cart (0)
                    
                    ▾
                
                
            
1 2 
        
        
    | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Connection 3 - Type | Connection 3 - Size | Connection 4 - Size_SEL | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/4FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/8FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/2FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/4FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 2FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/4FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/8FFM-M | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/2FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/4FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/8FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/2FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A | N/A 3 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/4FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 2FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/4FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 3/8FFM | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/2FFM-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/4FFM-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1/8FFM-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/2FFM-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1-1/4FFM-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 1FFM-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| 2FFM-B | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
 
    
 
                