CAD Cart (0)
                    
                    ▾
                
                
            | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|
| 12GCU-BSPP-M | N/A   | N/A Alloy 400 | N/A Male BSPP | N/A 3/4-14 | N/A Male BSPP | N/A 3/4-14 | N/A 4 | N/A Male British Standard Pipe Parallel | 
| 16GCU-BSPP-M | N/A   | N/A Alloy 400 | N/A Male BSPP | N/A 1-11 | N/A Male BSPP | N/A 1-11 | N/A 4 | N/A Male British Standard Pipe Parallel | 
| 4GCU-BSPP-M | N/A   | N/A Alloy 400 | N/A Male BSPP | N/A 1/4-19 | N/A Male BSPP | N/A 1/4-19 | N/A 4 | N/A Male British Standard Pipe Parallel | 
| 6GCU-BSPP-M | N/A   | N/A Alloy 400 | N/A Male BSPP | N/A 3/8-19 | N/A Male BSPP | N/A 3/8-19 | N/A 4 | N/A Male British Standard Pipe Parallel | 
| 8GCU-BSPP-M | N/A   | N/A Alloy 400 | N/A Male BSPP | N/A 1/2-14 | N/A Male BSPP | N/A 1/2-14 | N/A 4 | N/A Male British Standard Pipe Parallel | 
| 12GCU-BSPP | N/A   | N/A 316 SS | N/A Male BSPP | N/A 3/4-14 | N/A Male BSPP | N/A 3/4-14 | N/A 3 | N/A Male British Standard Pipe Parallel | 
| 16GCU-BSPP | N/A   | N/A 316 SS | N/A Male BSPP | N/A 1-11 | N/A Male BSPP | N/A 1-11 | N/A 4 | N/A Male British Standard Pipe Parallel | 
| 4GCU-BSPP | N/A   | N/A 316 SS | N/A Male BSPP | N/A 1/4-19 | N/A Male BSPP | N/A 1/4-19 | N/A 3 | N/A Male British Standard Pipe Parallel | 
| 6GCU-BSPP | N/A   | N/A 316 SS | N/A Male BSPP | N/A 3/8-19 | N/A Male BSPP | N/A 3/8-19 | N/A 3 | N/A Male British Standard Pipe Parallel | 
| 8GCU-BSPP | N/A   | N/A 316 SS | N/A Male BSPP | N/A 1/2-14 | N/A Male BSPP | N/A 1/2-14 | N/A 4 | N/A Male British Standard Pipe Parallel | 
 
    
 
                