CAD Cart (0)
                    
                    ▾
                
                
            
1 2 
        
        
    | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Connection 3 - Type | Connection 3 - Size | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|---|---|
| IBT12BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT20BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT24BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT2BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT32BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT4BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT6BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT8BT | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST12BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 3 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST16BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 3 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST20BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST24BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST2BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST32BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST4BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST6BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST8BT | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT12BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT16BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT20BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/4-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT24BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A Male National Pipe Thread | N/A 1 1/2-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT2BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT32BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A Male National Pipe Thread | N/A 2-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT4BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT6BT | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
 
    
 
                