CAD Cart (0)
                    
                    ▾
                
                
            
1 2 
        
        
    | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|
| ISST12RA4 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST12RA6 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST12RA8 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST16RA12 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST16RA4 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST16RA8 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST20RA16 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 3 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST2RA1 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/16-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST4RA2 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST6RA2 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST6RA4 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST8RA2 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST8RA4 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST8RA6 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST16RA6 | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT12RA4 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT12RA6 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT12RA8 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT16RA12 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 3 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT16RA4 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT16RA8 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT20RA16 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT2RA1 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/16-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT4RA2 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT6RA2 | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
 
    
 
                