CAD Cart (0)
                    
                    ▾
                
                
            | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|
| ISST12A | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST16A | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST2A | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST4A | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST6A | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| ISST8A | N/A   | N/A 316 SS | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT12A | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT16A | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT2A | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT4A | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT6A | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IBT8A | N/A   | N/A Brass | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 1 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT12A | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT16A | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT2A | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT4A | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT6A | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IHCT8A | N/A   | N/A Alloy C-276 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IMT12A | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Male National Pipe Thread | N/A 3/4-14 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IMT16A | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A Male National Pipe Thread | N/A 1-11 1/2 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IMT2A | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Male National Pipe Thread | N/A 1/8-27 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IMT4A | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Male National Pipe Thread | N/A 1/4-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IMT6A | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Male National Pipe Thread | N/A 3/8-18 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
| IMT8A | N/A   | N/A Alloy 400 | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Male National Pipe Thread | N/A 1/2-14 | N/A 4 | N/A Female National Pipe Thread by Male National Pipe Thread | 
 
    
 
                