CAD Cart (0)
▾
Male Elbow - Unilok
Tube Fitting to NPT Thread Fitting - Unilok
Unit of Measure
| Items |
ISSU10ME12 Male Elbow - Unilok |
ISSU10ME6 Male Elbow - Unilok |
ISSU10ME8 Male Elbow - Unilok |
ISSU12ME12 Male Elbow - Unilok |
ISSU12ME8 Male Elbow - Unilok |
|||||
| Description | N/A Unilok Male Elbow, 5/8 Tube Fitting x 3/4-14 MNPT, 316 SS | N/A Unilok Male Elbow, 5/8 Tube Fitting x 3/8-18 MNPT, 316 SS | N/A Unilok Male Elbow, 5/8 Tube Fitting x 1/2-14 MNPT, 316 SS | N/A Unilok Male Elbow, 3/4 Tube Fitting x 3/4-14 MNPT, 316 SS | N/A Unilok Male Elbow, 3/4 Tube Fitting x 1/2-14 MNPT, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Tube Fitting | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | |||||
| Connection 2 - Type | N/A Male National Pipe Thread | |||||||||
| Connection 2 - Size | N/A 3/4-14 | N/A 3/8-18 | N/A 1/2-14 | N/A 3/4-14 | N/A 1/2-14 | |||||
| Shape | N/A Elbow | |||||||||
| A | N/A 1.57 in | N/A 1.50 in | N/A 1.50 in | N/A 1.57 in | N/A 1.57 in | |||||
| Bx | N/A 1.17 in | N/A 1.10 in | N/A 1.10 in | N/A 1.17 in | N/A 1.17 in | |||||
| By | N/A 1.45 in | N/A 1.19 in | N/A 1.38 in | N/A 1.45 in | N/A 1.45 in | |||||
| C | N/A 0.86 in | |||||||||
| D | N/A 0.96 in | |||||||||
| E | N/A 0.50 in | N/A 0.38 in | N/A 0.47 in | N/A 0.62 in | N/A 0.47 in | |||||
| F | N/A 0.75 in | N/A 0.56 in | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | |||||
| G | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1 1/8 in | N/A 1 1/8 in | |||||
| H | N/A 1 1/16 in | N/A 15/16 in | N/A 15/16 in | N/A 1 1/16 in | N/A 1 1/16 in | |||||
| P | N/A 3/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1/2 in | |||||
| T | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | |||||
| Specialty | N/A | |||||||||
| End Connections | N/A TF x MNPT | |||||||||
| End Connection Type | N/A Unilok Tube End by Male National Pipe Thread | |||||||||
|
|
||||||||||
