CAD Cart (0)
▾
BSPT Male Connector - Unilok
Tube Fitting to BSP Thread Fitting - Unilok
Unit of Measure
| Items |
IBU12MCRT12 BSPT Male Connector - Unilok |
IBU16MCRT16 BSPT Male Connector - Unilok |
IBU2MCRT2 BSPT Male Connector - Unilok |
IBU2MCRT4 BSPT Male Connector - Unilok |
IBU4MCRT2 BSPT Male Connector - Unilok |
|||||
| Description | N/A Unilok BSPT Male Connector, 3/4 Tube Fitting x 3/4 Male BSPT, Brass | N/A Unilok BSPT Male Connector, 1 Tube Fitting x 1 Male BSPT, Brass | N/A Unilok BSPT Male Connector, 1/8 Tube Fitting x 1/8 Male BSPT, Brass | N/A Unilok BSPT Male Connector, 1/8 Tube Fitting x 1/4 Male BSPT, Brass | N/A Unilok BSPT Male Connector, 1/4 Tube Fitting x 1/8 Male BSPT, Brass | |||||
| Body Material | N/A Brass | |||||||||
| Connection 1 - Type | N/A Tube Fitting | |||||||||
| Connection 1 - Size | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | |||||
| Connection 2 - Type | N/A Male BSPT | |||||||||
| Connection 2 - Size | N/A 3/4-14 | N/A 1-11 | N/A 1/8-28 | N/A 1/4-19 | N/A 1/8-28 | |||||
| Shape | N/A Straight | |||||||||
| A | N/A 1.99 in | N/A 2.45 in | N/A 1.20 in | N/A 1.40 in | N/A 1.29 in | |||||
| C | N/A 0.86 in | N/A 1.04 in | N/A 0.60 in | N/A 0.60 in | N/A 0.70 in | |||||
| D | N/A 0.96 in | N/A 1.23 in | N/A 0.50 in | N/A 0.50 in | N/A 0.60 in | |||||
| E | N/A 0.62 in | N/A 0.88 in | N/A 0.09 in | N/A 0.09 in | N/A 0.19 in | |||||
| F | N/A 0.75 in | N/A 0.94 in | N/A 0.38 in | N/A 0.56 in | N/A 0.38 in | |||||
| G | N/A 1 1/8 in | N/A 1 1/2 in | N/A 7/16 in | N/A 7/16 in | N/A 9/16 in | |||||
| H | N/A 1 1/16 in | N/A 1 3/8 in | N/A 7/16 in | N/A 9/16 in | N/A 1/2 in | |||||
| P | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | |||||
| T | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | |||||
| Specialty | N/A . | |||||||||
| B Body | N/A 1.59 in | N/A 1.97 in | N/A 0.94 in | N/A 1.14 in | N/A 1.00 in | |||||
| End Connections | N/A TF x Male BSPT | |||||||||
| End Connection Type | N/A Unilok Tube End by Male British Standard Pipe Tapered | |||||||||
|
|
||||||||||
