CAD Cart (0)
▾
Male Straight Thread Threaded Piece - HP ORFS
O-Ring Face Seal Threaded Piece - HP ORFS
Unit of Measure
Items |
![]() Q509T-0 Male Straight Thread Threaded Piece - HP ORFS |
![]() Q509T-1 Male Straight Thread Threaded Piece - HP ORFS |
![]() Q509T-2 Male Straight Thread Threaded Piece - HP ORFS |
![]() Q509T-3 Male Straight Thread Threaded Piece - HP ORFS |
![]() Q509T-4 Male Straight Thread Threaded Piece - HP ORFS |
|||||
Description | N/A Soft-Seal HP Male Straight Thread Threaded Piece, 1/4 Threaded Piece x 1/8 Male Straight Thread, 316 SS | N/A Soft-Seal HP Male Straight Thread Threaded Piece, 3/8 Threaded Piece x 1/4 Male Straight Thread, 316 SS | N/A Soft-Seal HP Male Straight Thread Threaded Piece, 1/2 Threaded Piece x 3/8 Male Straight Thread, 316 SS | N/A Soft-Seal HP Male Straight Thread Threaded Piece, 3/4 Threaded Piece x 1/2 Male Straight Thread, 316 SS | N/A Soft-Seal HP Male Straight Thread Threaded Piece, 1 Threaded Piece x 3/4 Male Straight Thread, 316 SS | |||||
Body Material | N/A 316 SS | |||||||||
Connection 1 - Type | N/A Threaded Piece | |||||||||
Connection 1 - Size | N/A High Pressure Union Threaded Piece 0 | N/A High Pressure Union Threaded Piece 1 | N/A High Pressure Union Threaded Piece 2 | N/A High Pressure Union Threaded Piece 3 | N/A High Pressure Union Threaded Piece 4 | |||||
Connection 2 - Type | N/A Male SAE Straight Thread | |||||||||
Connection 2 - Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||||
Shape | N/A Straight | |||||||||
L | N/A 1-7/16 in | N/A 1-9/16 in | N/A 1-11/16 in | N/A 1-15/16 in | N/A 2-1/16 in | |||||
T Thread | N/A 1-14 | N/A 1-3/16-12 | N/A 1-3/8-12 | N/A 1-3/4-12 | N/A 2-12 | |||||
T1 | N/A 7/16-20 | N/A 9/16-18 | N/A 34-16 | N/A 1-1/16-12 | N/A 1-5/16-12 | |||||
Tube Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
End Connection Type | N/A Soft-Seal HP Tail Piece by Male SAE Straight Thread | |||||||||
|
