CAD Cart (0)
▾
90° Male Elbow Assembly - SAE 37° Flared
90° Elbow - SAE 37° Flared
Unit of Measure
| Items |
AJ10-12ME 90° Male Elbow - SAE 37° Flared |
AJ10ME 90° Male Elbow - SAE 37° Flared |
AJ12-16ME 90° Male Elbow - SAE 37° Flared |
AJ12-8ME 90° Male Elbow - SAE 37° Flared |
AJ12ME 90° Male Elbow - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared Male Elbow Assembly, 5/8 Male SAE 37° Flared x 3/4-14 MNPT, 316 SS | N/A SAE 37° Flared Male Elbow Assembly, 5/8 Male SAE 37° Flared x 1/2-14 MNPT, 316 SS | N/A SAE 37° Flared Male Elbow Assembly, 3/4 Male SAE 37° Flared x 1-11 1/2 MNPT, 316 SS | N/A SAE 37° Flared Male Elbow Assembly, 3/4 Male SAE 37° Flared x 1/2-14 MNPT, 316 SS | N/A SAE 37° Flared Male Elbow Assembly, 3/4 Male SAE 37° Flared x 3/4-14 MNPT, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | |||||
| Connection 2 - Type | N/A Male National Pipe Thread | |||||||||
| Connection 2 - Size | N/A 3/4-14 | N/A 1/2-14 | N/A 1-11 1/2 | N/A 1/2-14 | N/A 3/4-14 | |||||
| Shape | N/A Elbow | |||||||||
| D | N/A 0.48 in | N/A 0.48 in | N/A 0.61 in | N/A 0.61 in | N/A 0.61 in | |||||
| T | N/A 7/8-14 | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 1/16-12 | N/A 1 1/16-12 | |||||
| D1 | N/A 0.72 in | N/A 0.53 in | N/A 0.94 in | N/A 0.53 in | N/A 0.72 in | |||||
| L | N/A 1.53 in | N/A 1.45 in | N/A 1.81 in | N/A 1.66 in | N/A 1.66 in | |||||
| L1 | N/A 1.59 in | N/A 1.47 in | N/A 1.97 in | N/A 1.59 in | N/A 1.59 in | |||||
| L2 | N/A 0.74 in | N/A 0.74 in | N/A 0.85 in | N/A 0.85 in | N/A 0.85 in | |||||
| LL | N/A 1.11 in | N/A 1.01 in | N/A 1.40 in | N/A 1.13 in | N/A 1.11 in | |||||
| PT | N/A 3/4-14 | N/A 1/2-14 | N/A 1-11 1/2 | N/A 1/2-14 | N/A 3/4-14 | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | |||||
| W Wrench Flat | N/A 1 1/16 in | N/A 7/8 in | N/A 1 5/16 in | N/A 1 1/16 in | N/A 1 1/16 in | |||||
| End Connections | N/A Male SAE 37° Flared x MNPT | |||||||||
| End Connection Type | N/A Male SAE 37° Flare by Male National Pipe Thread | |||||||||
|
|
||||||||||
