CAD Cart (0)
                    
                    ▾
                
                
            
1 2 
        
        
    | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Connection 3 - Type | Connection 3 - Size | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|---|---|
| AM10TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 5/8 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A SAE Flareless | N/A 5/8 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM12-8-12TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 3/4 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A SAE Flareless | N/A 3/4 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM12TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 3/4 in | N/A Female National Pipe Thread | N/A 3/4-14 | N/A SAE Flareless | N/A 3/4 in | N/A 1 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM12TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 3/4 in | N/A Female National Pipe Thread | N/A 3/4-14 | N/A SAE Flareless | N/A 3/4 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM14TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 7/8 in | N/A Female National Pipe Thread | N/A 3/4-14 | N/A SAE Flareless | N/A 7/8 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM16TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1 in | N/A Female National Pipe Thread | N/A 1-11 1/2 | N/A SAE Flareless | N/A 1 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM20TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1 1/4 in | N/A Female National Pipe Thread | N/A 1 1/4-11 1/2 | N/A SAE Flareless | N/A 1 1/4 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM24TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1 1/2 in | N/A Female National Pipe Thread | N/A 1 1/2-11 1/2 | N/A SAE Flareless | N/A 1 1/2 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM2TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1/8 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A SAE Flareless | N/A 1/8 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM32TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 2 in | N/A Female National Pipe Thread | N/A 2-11 1/2 | N/A SAE Flareless | N/A 2 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM3TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 3/16 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A SAE Flareless | N/A 3/16 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM4-4-4TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A SAE Flareless | N/A 1/4 in | N/A 1 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM4-4-4TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A SAE Flareless | N/A 1/4 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM4TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A SAE Flareless | N/A 1/4 in | N/A 1 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM4TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A SAE Flareless | N/A 1/4 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM5TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 5/16 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A SAE Flareless | N/A 5/16 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM6-6-6TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 3/8 in | N/A Female National Pipe Thread | N/A 3/8-18 | N/A SAE Flareless | N/A 3/8 in | N/A 1 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM6-6-6TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 3/8 in | N/A Female National Pipe Thread | N/A 3/8-18 | N/A SAE Flareless | N/A 3/8 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM6TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 3/8 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A SAE Flareless | N/A 3/8 in | N/A 1 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM6TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 3/8 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A SAE Flareless | N/A 3/8 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM8-8-8TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1/2 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A SAE Flareless | N/A 1/2 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM8TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 1/2 in | N/A Female National Pipe Thread | N/A 3/8-18 | N/A SAE Flareless | N/A 1/2 in | N/A 1 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM8TFT-M | N/A   | N/A Alloy 400 | N/A SAE Flareless | N/A 1/2 in | N/A Female National Pipe Thread | N/A 3/8-18 | N/A SAE Flareless | N/A 1/2 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM10TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 5/8 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A SAE Flareless | N/A 5/8 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
| AM12-8-12TFT | N/A   | N/A 316 SS | N/A SAE Flareless | N/A 3/4 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A SAE Flareless | N/A 3/4 in | N/A 4 | N/A SAE Flareless Tube End by Female National Pipe Thread | 
 
    
 
                