HLN Series Needle Valves are designed for challenge applications with pressure up to 10,000 psig (689 bar) and temperatures from -100 to 1200°F (-73 to 648°C).  They feature non-rotating stems, locking bonnets, and live-loaded packing making them suitable for instrumentation and other application in oil & gas exploration, power, petro-chemicals and other applications where durability and reliable operation in tough conditions are critical.  
Our website contains the most popular HLN Series needle valve configurations - more options and accessories are available.  For more information, contact SSP Customer Service.
Specifications
- Pressure: Up to 6,000 psig (413 bar)
 - Temperatures:-100 to 1200° F (-73 to 648° C)
 - Pattern: Straight and Angle
 - Stems:
 - Metal Seal: V, Metering, Regulating and metering tip
 - Soft Seal: PCTFE Tip
 - Material
 - Body: 316 SS, Alloy 400 and Alloy C-276
 - Packing: PTFE, Grafoil
 - Orifice Sizes: 0.156, 0.250 and 0.437 in
(3.96 to 11.1 mm) - End Connection
 - Size: 1/8 to 1/2 (6 to 12 mm tube fittings only)
 - Type: NPT, Socket Weld and Tube Fitting
 
LN Series Options and Accessories
In addition to the product offered on our website, other options and and accessories are available.  These include:
- Pipe Socket Weld End Connections
 - Speciall Clean in accordance with ASTM 93G Level
 - Sour Gas Service
 - Replacement Caps
 - Rebuild Kits
 - LN Series Angle Valves
 
| Items | 
                                
                                                             HLN4M-4PF-316 Locked Bonnet 10K Needle Valves - Straight  | 
                        
                                
                                                             HLN4M-4PM-316 Locked Bonnet 10K Needle Valves - Straight  | 
                        
                                
                                                             HLN4M-4PM-4PF-316 Locked Bonnet 10K Needle Valves - Straight  | 
                        
                                
                                                             HLN4M-4SW-316 Locked Bonnet 10K Needle Valves - Straight  | 
                        
                                
                                                             HLN4M-D4-316 Locked Bonnet 10K Needle Valves - Straight  | 
                |||||
| Body Material | N/A 316 SS | |||||||||
| Inlet Type | N/A FNPT | N/A MNPT | N/A MNPT | N/A Tube Socket Weld | N/A Duolok Tube Fitting | |||||
| Inlet Size | N/A 1/4-18 in | N/A 1/4-18 in | N/A 1/4-18 in | N/A 1/4 in | N/A 1/4 in | |||||
| Outlet Type | N/A FNPT | N/A MNPT | N/A FNPT | N/A Tube Socket Weld | N/A Duolok Tube Fitting | |||||
| Outlet Size | N/A 1/4-18 in | N/A 1/4-18 in | N/A 1/4-18 in | N/A 1/4 in | N/A 1/4 in | |||||
| Brand Series | N/A HLN Series | |||||||||
| Shape | N/A Straight | |||||||||
| A | N/A 3.58 in90.9 mm | N/A 3.5 in88.9 mm | N/A 3.5 in88.9 mm | N/A 4.41 in112.0 mm | N/A 3.58 in90.9 mm | |||||
| D | N/A 1.09 in27.7 mm | |||||||||
| E | N/A 0.5 in12.7 mm | |||||||||
| F | N/A 1.75 in44.5 mm | |||||||||
| G | N/A 11/16 in17.5 mm | |||||||||
| H | N/A 3.17 in | |||||||||
| Cv | N/A 0.34 | |||||||||
| Orifice | N/A 0.156 in4.0 mm | |||||||||
| Stem Type | N/A Non-Rotating Metering | |||||||||
| Metric Sizing | N/A No | |||||||||
| B | N/A 1.13 in28.7 mm | N/A 1.25 in31.8 mm | N/A 1.25 in31.8 mm | N/A 1.13 in28.7 mm | N/A 1.41 in35.8 mm | |||||
| SSP P/N | N/A LN4M-4PF-316 | N/A LN4M-4PM-316 | N/A LN4M-4PM-4PF-316 | N/A LN4M-4SW-316 | N/A LN4M-D4-316 | |||||
| Packing Material | N/A PTFE | |||||||||
| Stem Material | N/A Chrome-Plated 316 SS | |||||||||
| Product Descriptions | N/A Female NPT Needle Valve | N/A Male NPT Needle Valve | N/A Male to Female NPT Needle Valve | N/A Tube Socket Weld Needle Valve | N/A Duolok Tube End Needle Valve | |||||
| Description Text | N/A High Pressure Locked Bonnet Needle Valves | |||||||||
| Inlet Size | N/A 1/4 | |||||||||
| Outlet Size | N/A 1/4 | |||||||||
| B1 | N/A 0 in0 mm | |||||||||
| B2 | N/A 0 in | |||||||||
| B1_NUM | N/A 0 in | |||||||||
| B2_NUM | N/A 0 in | |||||||||
| C | N/A 0 in0 mm | |||||||||
| I | N/A 0 in | |||||||||
| 
                         | 
                ||||||||||
                        



