
| Body Material | N/A 316 SS | 
| Connection 1 - Type | N/A Male BSPT | 
| Connection 1 - Size | N/A 1/4-19 | 
| Connection 2 - Type | N/A Female BSPT | 
| Connection 2 - Size | N/A 1/4-19 | 
| Brand Series | N/A RH Series | 
| Orifice | N/A 0.14 in3.6 mm | 
| O-ring Material | N/A EPDM | 
| Set Pressure Range | N/A 50 to 6000 psig3.4 to 413 bar | 
| Working Pressure | N/A 6000 psig413 bar | 
| Temperature | N/A 30 to 250 ºF-1 to 121 ºC | 
| Production Category | N/A 1 | 
| Product Descriptions | N/A Male to Female ISO Tapered Proportional Relief Valve | 
| End Connection Type | N/A Male British Standard Pipe Tapered by Female British Standard Pipe Tapered | 
