CAD Cart (0)
                    
                    ▾
                
                
            
            EB Series 3-way Ball Valves, Alloy 400, 3/8 in Griplok Tube Fitting x 3/8 in Griplok Tube Fitting x 3/8 in Griplok Tube Fitting, Cv: 2.0, Packing: Modified PTFE, Handle: None
        
                    Unit of Measure
                    
               
        
            | Body Material | N/A Alloy 400 | 
| Type | N/A Ball | 
| Category | N/A Encapsulated | 
| Connection 1 - Type | N/A Griplok Tube Fitting | 
| Connection 1 - Size | N/A 3/8 in | 
| Connection 2 - Type | N/A Griplok Tube Fitting | 
| Connection 2 - Size | N/A 3/8 in | 
| Connection 3 - Type | N/A Griplok Tube Fitting | 
| Connection 3 - Size | N/A 3/8 in | 
| Brand Series | N/A EB Series | 
| Flow Pattern | N/A 3-way | 
| Cv | N/A 2 | 
| Orifice | N/A 0.281 in7.1374 mm | 
| Hardware | N/A . | 
| SSP P/N | N/A 44GXG6-M-NH | 
| Packing Material | N/A Modified PTFE | 
| Temperature | N/A -65 to 150 ºF-53 to 65 ºC | 
| Production Category | N/A 4 | 
| Actuation Type | N/A . | 
| End Connection Type | N/A Griplok Tube End | 
| End Connections | N/A TF x TF x TF | 
| Description Text | N/A One Piece Ball Valve | 
| A | N/A 2.89 in73.4 mm | 
| C | N/A 1.43 in36.3 mm | 
| D | N/A 0.56 in14.2 mm | 
| E | N/A 0 in | 
| F | N/A 1.86 in47.2 mm | 
| G | N/A 0.375 in9.5 mm | 
| H | N/A 1.125 in28.6 mm | 
| B | N/A 1.45 in36.8 mm | 
| J | N/A 2.1 in | 
| Panel Bore | N/A 1 1/8 in | 
| W | N/A 1.12 in | 
 
    
 
                