CAD Cart (0)
                    
                    ▾
                
                
            | Part # | CAD | Body Material | UNSPSC Commodity | UNSPSC | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Connection 3 - Type | Connection 3 - Size | Temperature | Availability | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISSG12FRT12 | N/A   | N/A 316 SS | N/A | N/A | N/A Tube Fitting | N/A 3/4 in | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Tube Fitting | N/A 3/4 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| ISSG2FRT2 | N/A   | N/A 316 SS | N/A | N/A | N/A Tube Fitting | N/A 1/8 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Tube Fitting | N/A 1/8 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| ISSG4FRT2 | N/A   | N/A 316 SS | N/A | N/A | N/A Tube Fitting | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Tube Fitting | N/A 1/4 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| ISSG4FRT4 | N/A   | N/A 316 SS | N/A | N/A | N/A Tube Fitting | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Tube Fitting | N/A 1/4 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| ISSG6FRT4 | N/A   | N/A 316 SS | N/A | N/A | N/A Tube Fitting | N/A 3/8 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Tube Fitting | N/A 3/8 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| ISSG8FRT6 | N/A   | N/A 316 SS | N/A | N/A | N/A Tube Fitting | N/A 1/2 in | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Tube Fitting | N/A 1/2 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| ISSG8FRT8 | N/A   | N/A 316 SS | N/A | N/A | N/A Tube Fitting | N/A 1/2 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Tube Fitting | N/A 1/2 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| IBG12FRT12 | N/A   | N/A Brass | N/A | N/A | N/A Tube Fitting | N/A 3/4 in | N/A Female National Pipe Thread | N/A 3/4-14 | N/A Tube Fitting | N/A 3/4 in | N/A -15 to 350 ºF | N/A | N/A 4 | N/A Griplok Tube End by Female National Pipe Thread | 
| IBG2FRT2 | N/A   | N/A Brass | N/A | N/A | N/A Tube Fitting | N/A 1/8 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Tube Fitting | N/A 1/8 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| IBG4FRT2 | N/A   | N/A Brass | N/A | N/A | N/A Tube Fitting | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Tube Fitting | N/A 1/4 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| IBG4FRT4 | N/A   | N/A Brass | N/A | N/A | N/A Tube Fitting | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Tube Fitting | N/A 1/4 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| IBG6FRT4 | N/A   | N/A Brass | N/A | N/A | N/A Tube Fitting | N/A 3/8 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Tube Fitting | N/A 3/8 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| IBG8FRT6 | N/A   | N/A Brass | N/A | N/A | N/A Tube Fitting | N/A 1/2 in | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Tube Fitting | N/A 1/2 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| IBG8FRT8 | N/A   | N/A Brass | N/A | N/A | N/A Tube Fitting | N/A 1/2 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Tube Fitting | N/A 1/2 in | N/A -15 to 350 ºF | N/A | N/A 1 | N/A Griplok Tube End by Female National Pipe Thread | 
| IMG4FRT2 | N/A   | N/A Alloy 400 | N/A | N/A | N/A Tube Fitting | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/8-27 | N/A Tube Fitting | N/A 1/4 in | N/A -15 to 350 ºF | N/A | N/A 4 | N/A Griplok Tube End by Female National Pipe Thread | 
| IMG4FRT4 | N/A   | N/A Alloy 400 | N/A | N/A | N/A Tube Fitting | N/A 1/4 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Tube Fitting | N/A 1/4 in | N/A -15 to 350 ºF | N/A | N/A 4 | N/A Griplok Tube End by Female National Pipe Thread | 
| IMG6FRT4 | N/A   | N/A Alloy 400 | N/A | N/A | N/A Tube Fitting | N/A 3/8 in | N/A Female National Pipe Thread | N/A 1/4-18 | N/A Tube Fitting | N/A 3/8 in | N/A -15 to 350 ºF | N/A | N/A 4 | N/A Griplok Tube End by Female National Pipe Thread | 
| IMG8FRT6 | N/A   | N/A Alloy 400 | N/A | N/A | N/A Tube Fitting | N/A 1/2 in | N/A Female National Pipe Thread | N/A 3/8-18 | N/A Tube Fitting | N/A 1/2 in | N/A -15 to 350 ºF | N/A | N/A 4 | N/A Griplok Tube End by Female National Pipe Thread | 
| IMG8FRT8 | N/A   | N/A Alloy 400 | N/A | N/A | N/A Tube Fitting | N/A 1/2 in | N/A Female National Pipe Thread | N/A 1/2-14 | N/A Tube Fitting | N/A 1/2 in | N/A -15 to 350 ºF | N/A | N/A 4 | N/A Griplok Tube End by Female National Pipe Thread | 
 
    
 
                