CAD Cart (0)
▾
High-Flow Quick Connects - Stem
Full Flow Quick Connects
QF Series Quick Connect Couplings
QF Series Quick Connects provide full flow connections for applications having up-stream and down-stream shut-off capabilities such s venting, draining, mixing and transfer applications.
Features
- Full Flow Design
- Pressure: Up to 6000 psig (413 bar)
- Temperature: -30 to 400° F (-34 to 204° C
- Flow Coefficient: 1.7 - 45
- Sizes: ¼ to 1 inch
- Materials:
- Body: 316 SS, Brass
- Oring: NBR and FKM
- End Connections:
- Types: Tube Fittings, NPT, BSPT, BSPP
- Sizes: ¼ to 1 in. and 6 mm (tube fitting only)
QF Series Quick Connects Options and Accessories
The online catalog contains the most popular Quick Connects. Other options and accessories are available including:
- Safety Locks
Safety locks prevent accidental coupling and uncoupling. They can be used as part of a plant's Lockout/Tagout program. Safety locks can be ordered for 1/4”, 3/8”, 1/2” and 3/4” bodies. - Caps and plugs
Use SSP stem plugs and body caps to protect against damage and contaminants when SSP Full Flow Quick Connects are uncoupled. Body caps and stem plugs are pressure containing. They can be used to retain system pressure.To order, select a basic ordering number and add the suffi x 316 for stainless steel or -B for brass. Example: QF4-SP-316 - Buna and FKM O-Rings
1 2
Part # |
CAD |
Body Material |
Stem Type |
Stem Size |
End Connection Type |
End Connection Size |
Cv |
Orifice |
O-ring Material |
Production Category |
Handle Type |
Handle Color |
Product Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QF4-S-6PM-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/4 in | End Connection Type N/A MNPT | End Connection Size N/A 3/8 in | Cv N/A 1.7 | Orifice N/A 0.24 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF4-S-6PM-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/4 in | End Connection Type N/A MNPT | End Connection Size N/A 3/8 in | Cv N/A 1.7 | Orifice N/A 0.24 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF4-S-D4-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/4 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 1/4 in | Cv N/A 2.2 | Orifice N/A 0.19 in | O-ring Material N/A NBR | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF4-S-D4-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/4 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 1/4 in | Cv N/A 2.2 | Orifice N/A 0.19 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF4-S-D6-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/4 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 3/8 in | Cv N/A 2.8 | Orifice N/A 0.24 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF4-S-D6-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/4 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 3/8 in | Cv N/A 2.8 | Orifice N/A 0.24 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF4-S-DM6-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/4 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 6 mm | Cv N/A 2.2 | Orifice N/A 0.19 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-6PF-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A FNPT | End Connection Size N/A 3/8 in | Cv N/A 7.1 | Orifice N/A 0.47 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-6PM-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A MNPT | End Connection Size N/A 3/8 in | Cv N/A 7.1 | Orifice N/A 0.41 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8FRS-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Female BSPP | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8FRS-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Female BSPP | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A FKM | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8FRT-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Female BSPT | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8MRS-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Male BSPP | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8MRT-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Male BSPT | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8MRT-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Male BSPT | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8PF-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A FNPT | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8PF-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A FNPT | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A NBR | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8PM-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A MNPT | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-8PM-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A MNPT | End Connection Size N/A 1/2 in | Cv N/A 11.5 | Orifice N/A 0.50 in | O-ring Material N/A NBR | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-D6-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 3/8 in | Cv N/A 2.9 | Orifice N/A 0.281 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-D6-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 3/8 in | Cv N/A 2.9 | Orifice N/A 0.281 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-D8-B | CAD N/A | Body Material N/A Brass | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 1/2 in | Cv N/A 13.0 | Orifice N/A 0.41 in | O-ring Material N/A NBR | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
QF8-S-D8-316 | CAD N/A | Body Material N/A 316 SS | Stem Type N/A Stem - Full Flow | Stem Size N/A 1/2 in | End Connection Type N/A Duolok Tube Fitting | End Connection Size N/A 1/2 in | Cv N/A 13.0 | Orifice N/A 0.41 in | O-ring Material N/A FKM | Production Category N/A 1 | Handle Type N/A 0 | Handle Color N/A 0 | Product Descriptions N/A Quick Connect Stem |
1 2