
| Body Material | N/A Alloy 400 | 
| Category | N/A Encapsulated | 
| Connection 1 - Type | N/A Female BSPT | 
| Connection 1 - Size | N/A 3/8-19 | 
| Connection 2 - Type | N/A Female BSPT | 
| Connection 2 - Size | N/A 3/8-19 | 
| Brand Series | N/A EB Series | 
| Flow Path | N/A 3-way | 
| Cv | N/A 1.5 | 
| Orifice | N/A 0.281 in7.1374 mm | 
| Working Pressure | N/A 1500 psig103 bar | 
| SSP P/N | N/A 44GX6FRT-M | 
| Packing Material | N/A Modified PTFE | 
| Temperature | N/A 300 -20 to 65 ºC-4 to 150 ºF | 
| Actuation Type | N/A 180° Spring Return Port 1 Nomally Closed | 
| Production Category | N/A 4 | 
| Connection 3 - Type | N/A Female BSPT | 
| Connection 3 - Size | N/A 3/8-18 | 
| End Connection Type | N/A Female British Standard Pipe Tapered | 
| End Connections | N/A Female BSPT x Female BSPT x Female BSPT | 
| Description Text | N/A One Piece Ball Valve | 
