CAD Cart (0)
▾
Bulkhead Male Connector - Duolok
Tube Fitting to NPT Thread Fitting - Duolok
Unit of Measure
| Items |
IBD2BMC2 Bulkhead Male Connector - Duolok |
IBD4BMC2 Bulkhead Male Connector - Duolok |
IBD4BMC4 Bulkhead Male Connector - Duolok |
IBD6BMC4 Bulkhead Male Connector - Duolok |
IBD8BMC8 Bulkhead Male Connector - Duolok |
|||||
| Description | N/A Duolok Bulkhead Bulkhead Male Connector, 1/8 Tube Fitting x 1/8-27 MNPT, Brass | N/A Duolok Bulkhead Bulkhead Male Connector, 1/4 Tube Fitting x 1/8-27 MNPT, Brass | N/A Duolok Bulkhead Bulkhead Male Connector, 1/4 Tube Fitting x 1/4-18 MNPT, Brass | N/A Duolok Bulkhead Bulkhead Male Connector, 3/8 Tube Fitting x 1/4-18 MNPT, Brass | N/A Duolok Bulkhead Bulkhead Male Connector, 1/2 Tube Fitting x 1/2-14 MNPT, Brass | |||||
| Body Material | N/A Brass | |||||||||
| Connection 1 - Type | N/A Tube Fitting | |||||||||
| Connection 1 - Size | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
| Connection 2 - Type | N/A Male National Pipe Thread | |||||||||
| Connection 2 - Size | N/A 1/8-27 | N/A 1/8-27 | N/A 1/4-18 | N/A 1/4-18 | N/A 1/2-14 | |||||
| Shape | N/A Straight | |||||||||
| A | N/A 1.83 in | N/A 1.95 in | N/A 2.10 in | N/A 2.26 in | N/A 2.71 in | |||||
| Bx | N/A 0.97 in | N/A 1.03 in | N/A 1.03 in | N/A 1.16 in | N/A 1.25 in | |||||
| D | N/A 0.50 in | N/A 0.60 in | N/A 0.60 in | N/A 0.66 in | N/A 0.90 in | |||||
| E | N/A 0.09 in | N/A 0.17 in | N/A 0.19 in | N/A 0.28 in | N/A 0.41 in | |||||
| F | N/A 0.38 in | N/A 0.38 in | N/A 0.56 in | N/A 0.56 in | N/A 0.75 in | |||||
| G | N/A 7/16 in | N/A 9/16 in | N/A 9/16 in | N/A 11/16 in | N/A 7/8 in | |||||
| H | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 15/16 in | |||||
| P | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 1/2 in | |||||
| T | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
| Specialty | N/A Bulkhead | |||||||||
| Ax | N/A 1.23 in | N/A 1.32 in | N/A 1.32 in | N/A 1.45 in | N/A 1.65 in | |||||
| B | N/A 1.57 in | N/A 1.66 in | N/A 1.81 in | N/A 1.97 in | N/A 2.31 in | |||||
| Hx | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 15/16 in | |||||
| Maximum Panel Thickness | N/A 0.50 in | N/A 0.40 in | N/A 0.40 in | N/A 0.44 in | N/A 0.50 in | |||||
| Panel Hole Drill Size | N/A 21/64 in | N/A 29/64 in | N/A 29/64 in | N/A 37/64 in | N/A 49/64 in | |||||
| End Connections | N/A TF x MNPT | |||||||||
| End Connection Type | N/A Duolok Tube End by Male National Pipe Thread | |||||||||
|
|
||||||||||
