CAD Cart (0)
▾
90° Koncentrik® SAE Straight Thread Elbow Body
Koncentrik® Male SAE
Unit of Measure
| Items |
10KSWGE 90° Koncentrik® SAE Straight Thread Elbow Body |
12KSWGE 90° Koncentrik® SAE Straight Thread Elbow Body |
16KSWGE 90° Koncentrik® SAE Straight Thread Elbow Body |
20KSWGE 90° Koncentrik® SAE Straight Thread Elbow Body |
||||
| Description | N/A Koncentrik® Unions SAE Straight Thread Elbow Body, 7/8-14 Male SAE x 7/8-14 Male SAE, 316 SS | N/A Koncentrik® Unions SAE Straight Thread Elbow Body, 1 1/16-12 Male SAE x , 316 SS | N/A Koncentrik® Unions SAE Straight Thread Elbow Body, 1 Tube Socket Weld x 1-3/4-12 Male SAE, 316 SS | N/A Koncentrik® Unions SAE Straight Thread Elbow Body, 1 1/4 Tube Socket Weld x 1 5/8-12 Male SAE, 316 SS | ||||
| Body Material | N/A 316 SS | |||||||
| Connection 1 - Type | N/A Male SAE Straight Thread | |||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | ||||
| Connection 2 - Type | N/A Threaded Piece | |||||||
| Connection 2 - Size | N/A Koncentrik®Threaded-PC-KUN-4; 12TR | N/A Koncentrik®Threaded-PC-KUN-6; 14TR | N/A Koncentrik®Threaded-PC-KUN-8; 18TR | N/A Koncentrik®Threaded-PC-KUN-9; 20TR | ||||
| Shape | N/A Straight | |||||||
| D | N/A 0.5 in | N/A 0.656 in | N/A 0.844 in | N/A 1.06 in | ||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | ||||
| L | N/A 1.5 in | N/A 1.7 in | N/A 1.75 in | N/A 1.9 in | ||||
| L1 | N/A 1.7 in | N/A 2.25 in | N/A 2.25 in | N/A 2.25 in | ||||
| PTFE Ring Size | N/A 12TR | N/A 14TR | N/A 18TR | N/A 20TR | ||||
| T1 | N/A 1 1/16-14 | N/A 1 1/2-12 | N/A 1 3/4-12 | N/A 2-12 | ||||
| Tube Size | N/A 5/8 | N/A 3/4 | N/A 1 | N/A 1-1/4 | ||||
| W Wrench Flat | N/A 1 5/8 in | N/A 1 7/8 in | N/A 1 7/8 in | N/A 2 3/8 in | ||||
| End Connections | N/A Tube Socket Weld x Male SAE | |||||||
| End Connection Type | N/A Koncentrik® Thread Piece by Male SAE Straight Thread | |||||||
|
|
||||||||
