CAD Cart (0)
▾
BSPP Male Connector - SAE 37° Flared
Connectors - SAE 37° Flared
Unit of Measure
| Items |
J10GC-BSPP BSPP Male Connector - SAE 37° Flared |
J12GC-BSPP BSPP Male Connector - SAE 37° Flared |
J16GC-BSPP BSPP Male Connector - SAE 37° Flared |
J20GC-BSPP BSPP Male Connector - SAE 37° Flared |
J24GC-BSPP BSPP Male Connector - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared BSPP Connector, 5/8 Male SAE 37° Flared x 1/2-14 Male BSPP, 316 SS | N/A SAE 37° Flared BSPP Connector, 3/4 Male SAE 37° Flared x 3/4-14 Male BSPP, 316 SS | N/A SAE 37° Flared BSPP Connector, 1 Male SAE 37° Flared x 1-11 Male BSPP, 316 SS | N/A SAE 37° Flared BSPP Connector, 1 1/4 Male SAE 37° Flared x 1 1/4-11 Male BSPP, 316 SS | N/A SAE 37° Flared BSPP Connector, 38 Male SAE 37° Flared x 1 1/2-11 Male BSPP, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Connection 2 - Type | N/A Male BSPP | |||||||||
| Connection 2 - Size | N/A 1/2-14 | N/A 3/4-14 | N/A 1-11 | N/A 1 1/4-11 | N/A 1 1/2-11 | |||||
| Shape | N/A Straight | |||||||||
| D | N/A 0.48 in | N/A 0.61 in | N/A 0.84 in | N/A 1.08 in | N/A 1.31 in | |||||
| D1 | N/A 0.48 in | N/A 0.61 in | N/A 0.84 in | N/A 1.08 in | N/A 1.31 in | |||||
| L | N/A 1.73 in | N/A 1.86 in | N/A 2.12 in | N/A 2.24 in | N/A 2.40 in | |||||
| L1 | N/A 0.76 in | N/A 0.86 in | N/A 0.91 in | N/A 0.96 in | N/A 1.08 in | |||||
| L2 | N/A 0.56 in | N/A 0.56 in | N/A 0.73 in | N/A 0.73 in | N/A 0.73 in | |||||
| T Thread | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 1 5/8-12 | N/A 1 7/8-12 | |||||
| T1 | N/A 1/2-14 | N/A 3/4-14 | N/A 1-11 | N/A 1 1/4-11 | N/A 1 1/2-11 | |||||
| Tube OD | N/A 5/8 in14 mm | N/A 3/4 in18 mm | N/A 1 in25 mm | N/A 1 1/4 in32 mm | N/A 1 1/2 in38 mm | |||||
| W Hex | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 3/4 in | N/A 2 in | N/A 2 1/4 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male BSPP | |||||||||
| End Connection Type | N/A Male SAE 37° Flare by Male British Standard Pipe Parallel | |||||||||
|
|
||||||||||
