CAD Cart (0)
▾
Reducing Union Tee - Duolok
Tube Fitting Unions - Duolok
Reducing union tees connect three pieces of tubing where one or more pieces of tube are smaller than the largest tubing.
Unit of Measure
| Items |
ISSD10RUT106 Reducing Union Tee - Duolok |
ISSD12RUT126 Reducing Union Tee - Duolok |
ISSD12RUT128 Reducing Union Tee - Duolok |
ISSD16RUT1612 Reducing Union Tee - Duolok |
ISSD16RUT166 Reducing Union Tee - Duolok |
|||||
| Description | N/A Duolok Tube Fittings, , Reducing Union Tee, 5/8 Tube Fitting x 5/8 Tube Fitting x 3/8 Tube Fitting, 316 SS | N/A Duolok Tube Fittings, , Reducing Union Tee, 3/4 Tube Fitting x 3/4 Tube Fitting x 3/8 Tube Fitting, 316 SS | N/A Duolok Tube Fittings, , Reducing Union Tee, 3/4 Tube Fitting x 3/4 Tube Fitting x 1/2 Tube Fitting, 316 SS | N/A Duolok Tube Fittings, , Reducing Union Tee, 1 Tube Fitting x 1 Tube Fitting x 3/4 Tube Fitting, 316 SS | N/A Duolok Tube Fittings, , Reducing Union Tee, 1 Tube Fitting x 1 Tube Fitting x 3/8 Tube Fitting, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Tube Fitting | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | |||||
| Connection 2 - Type | N/A Tube Fitting | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | |||||
| Connection 3 - Type | N/A Tube Fitting | |||||||||
| Connection 3 - Size | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 3/8 in | |||||
| Shape | N/A Tee | |||||||||
| A | N/A 3.06 in | N/A 3.14 in | N/A 3.14 in | N/A 3.86 in | N/A 3.86 in | |||||
| Bx | N/A 1.13 in | N/A 1.17 in | N/A 1.17 in | N/A 1.45 in | N/A 1.45 in | |||||
| By | N/A 1.13 in | N/A 1.17 in | N/A 1.17 in | N/A 1.36 in | N/A 1.36 in | |||||
| C | N/A 0.86 in | N/A 0.86 in | N/A 0.86 in | N/A 1.04 in | N/A 1.04 in | |||||
| D | N/A 0.96 in | N/A 0.96 in | N/A 0.96 in | N/A 1.23 in | N/A 1.23 in | |||||
| E | N/A 0.28 in | N/A 0.28 in | N/A 0.41 in | N/A 0.62 in | N/A 0.28 in | |||||
| G | N/A 1 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/2 in | N/A 1 1/2 in | |||||
| H | N/A 1 in | N/A 1 1/16 in | N/A 1 1/16 in | N/A 1 3/8 in | N/A 1 3/8 in | |||||
| T | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | |||||
| Ax | N/A 1.53 in | N/A 1.57 in | N/A 1.57 in | N/A 1.93 in | N/A 1.93 in | |||||
| Ay | N/A 1.42 in | N/A 1.46 in | N/A 1.57 in | N/A 1.76 in | N/A 1.65 in | |||||
| B | N/A 2.26 in | N/A 2.34 in | N/A 2.34 in | N/A 2.90 in | N/A 2.90 in | |||||
| Cx | N/A 0.76 in | N/A 0.76 in | N/A 0.86 in | N/A 0.86 in | N/A 0.76 in | |||||
| Dx | N/A 0.66 in | N/A 0.66 in | N/A 0.90 in | N/A 0.96 in | N/A 0.66 in | |||||
| Gx | N/A 11/16 in | N/A 11/16 in | N/A 7/8 in | N/A 1 1/8 in | N/A 1 1/16 in | |||||
| Tx | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 3/8 in | |||||
| End Connections | N/A TF x TF x TF | |||||||||
| T_NUM | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | |||||
| End Connection Type | N/A Duolok Tube End | |||||||||
|
|
||||||||||
