CAD Cart (0)
▾
Bulkhead Connector - SAE ORFS
Connector - SAE ORFS
Unit of Measure
| Items |
S4-6BGCX Swivel Nut Male Pipe Connector - SAE ORFS |
S6BGCX Swivel Nut Male Pipe Connector - SAE ORFS |
S8BGCX Swivel Nut Male Pipe Connector - SAE ORFS |
|||
| Description | N/A SAE ORFS 1/4 Male Face Seal x 3/8 Male SAE, 316 SS | N/A SAE ORFS 3/8 Male Face Seal x 3/8 Male SAE, 316 SS | N/A SAE ORFS 1/2 Male Face Seal x 1/2 Male SAE, 316 SS | |||
| Body Material | N/A 316 SS | |||||
| Connection 1 - Type | N/A SAE Male O-ring Face Seal | |||||
| Connection 1 - Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
| Connection 2 - Type | N/A Male SAE Straight Thread | |||||
| Connection 2 - Size | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | |||
| Shape | N/A Straight | |||||
| D | N/A 0.17 in | N/A 0.26 in | N/A 0.38 in | |||
| L | N/A 2.18 in | N/A 2.28 in | N/A 2.57 in | |||
| L1 | N/A 1.71 in | N/A 1.81 in | N/A 2.03 in | |||
| L2 | N/A 1.24 in | N/A 1.34 in | N/A 1.44 in | |||
| PT | N/A | |||||
| Tube OD | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
| T | N/A 9/16-18 | N/A 11/16-16 | N/A 13/16-16 | |||
| T1 | N/A 9/16-18 | N/A 9/16-18 | N/A 3/4-16 | |||
| S | N/A 0.06 in | |||||
| W Hex | N/A 13/16 in | N/A 1 in | N/A 1-1/8 in | |||
| End Connections | N/A Male Face-Seal x Female MS/SAE straight thread | |||||
| End Connection Type | N/A SAE Male O-ring Face Seal by Male SAE Straight Thread | |||||
|
|
||||||
