CAD Cart (0)
▾
Union Cross - SAE 37° Flared
Unions - SAE 37° Flared
Unit of Measure
| Items |
J10X Union Cross - SAE 37° Flared |
J12X Union Cross - SAE 37° Flared |
J16X Union Cross - SAE 37° Flared |
J2X Union Cross - SAE 37° Flared |
J3X Union Cross - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared Flared Fittings, , Union Cross, 5/8 Male SAE 37° Flared x 5/8 Male SAE 37° Flared x 5/8 Male SAE 37° Flared x 5/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Cross, 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Cross, 1 Male SAE 37° Flared x 1 Male SAE 37° Flared x 1 Male SAE 37° Flared x 1 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Cross, 1/8 Male SAE 37° Flared x 1/8 Male SAE 37° Flared x 1/8 Male SAE 37° Flared x 1/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared Flared Fittings, , Union Cross, 3/16 Male SAE 37° Flared x 3/16 Male SAE 37° Flared x 3/16 Male SAE 37° Flared x 3/16 Male SAE 37° Flared, 316 SSBrass | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 3/16 in | |||||
| Connection 2 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 2 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 3/16 in | |||||
| Connection 3 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 3 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 3/16 in | |||||
| Connection 4 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 4 - Size | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 3/16 in | |||||
| Shape | N/A Cross | |||||||||
| D | N/A 0.48 in | N/A 0.61 in | N/A 0.84 in | N/A 0.06 in | N/A 0.13 in | |||||
| T | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 5/16-24 | N/A 3/8-24 | |||||
| L | N/A 1.45 in | N/A 1.66 in | N/A 1.81 in | N/A 0.77 in | N/A 0.83 in | |||||
| L1 | N/A 0.74 in | N/A 0.85 in | N/A 0.90 in | N/A 0.43 in | N/A 0.46 in | |||||
| Tube OD | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1/8 in | N/A 3/16 in | |||||
| W Wrench Flat | N/A 7/8 in | N/A 1 1/16 in | N/A 1 5/16 in | N/A 7/16 in | N/A 7/16 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male SAE 37° Flared x Male SAE 37° Flared x Male SAE 37° Flared | |||||||||
| End Connection Type | N/A Male SAE 37° Flare | |||||||||
|
|
||||||||||
