CAD Cart (0)
▾
Male Pipe Tee - TruFit 10K
NPT Thread Tee - TruFit 10K
Unit of Measure
| Items |
ISST4MT-10K Male Pipe Tee - TruFit 10K |
ISST6MT-10K Male Pipe Tee - TruFit 10K |
ISST8MT-10K Male Pipe Tee - TruFit 10K |
|||
| Description | N/A TruFit 10K Pipe Fittings, , Male Pipe Tee, 1/4-18 MNPT x 1/4-18 MNPT x 1/4-18 MNPT, 316 SS | N/A TruFit 10K Pipe Fittings, , Male Pipe Tee, 3/8-18 MNPT x 3/8-18 MNPT x 3/8-18 MNPT, 316 SS | N/A TruFit 10K Pipe Fittings, , Male Pipe Tee, 1/2-14 MNPT x 1/2-14 MNPT x 1/2-14 MNPT, 316 SS | |||
| Body Material | N/A 316 SS | |||||
| Connection 1 - Type | N/A Male National Pipe Thread | |||||
| Connection 1 - Size | N/A 1/4-18 | N/A 3/8-18 | N/A 1/2-14 | |||
| Connection 2 - Type | N/A Male National Pipe Thread | |||||
| Connection 2 - Size | N/A 1/4-18 | N/A 3/8-18 | N/A 1/2-14 | |||
| Connection 3 - Type | N/A Male National Pipe Thread | |||||
| Connection 3 - Size | N/A 1/4-18 | N/A 3/8-18 | N/A 1/2-14 | |||
| Shape | N/A Tee | |||||
| A | N/A 2.18 in | N/A 2.44 in | N/A 2.94 in | |||
| E | N/A 0.25 in | N/A 0.33 in | N/A 0.41 in | |||
| H | N/A 9/16 in | N/A 3/4 in | N/A 7/8 in | |||
| P | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||
| PT | N/A 3/4 in | N/A 1 in | N/A 1 in | |||
| S | N/A 1.09 in | N/A 1.22 in | N/A 1.47 in | |||
| End Connections | N/A MNPT x MNPT x MNPT | |||||
| End Connection Type | N/A Male National Pipe Thread | |||||
|
|
||||||
