CAD Cart (0)
▾
1 2
Part # |
CAD |
Body Material |
Connection 1 - Type |
Connection 1 - Size |
Connection 2 - Type |
Connection 2 - Size |
Production Category |
Handle Type |
Handle Color |
---|---|---|---|---|---|---|---|---|---|
Q1007R-12-12-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-12-16-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-12-6-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-12-8-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-16-10-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-16-12-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-16-16-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-16-20-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-16-8-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-20-16-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1 1/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-4-4-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-4-6-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-4-8-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/4 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-6-10-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-6-12-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-6-4-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-6-6-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-6-8-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 3/8 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-8-10-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 5/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-8-12-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-8-4-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/4 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-8-6-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 3/8 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
Q1007R-8-8-M | CAD N/A | Body Material N/A Alloy 400 | Connection 1 - Type N/A Pipe Socket Weld | Connection 1 - Size N/A 1/2 in | Connection 2 - Type N/A Tube Socket Weld | Connection 2 - Size N/A 1/2 in | Production Category N/A 4 | Handle Type N/A 0 | Handle Color N/A 0 |
1 2