CAD Cart (0)
▾
90° SAE Thread Elbow - SAE 37° Flared
90° Elbow - SAE 37° Flared
Unit of Measure
| Items |
J10-12GE 90° SAE Thread Elbow - SAE 37° Flared |
J10-8GE 90° SAE Thread Elbow - SAE 37° Flared |
J10GE 90° SAE Thread Elbow - SAE 37° Flared |
J12-10GE 90° SAE Thread Elbow - SAE 37° Flared |
J12-16GE 90° SAE Thread Elbow - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared SAE Thread Elbow, 5/8 Male SAE 37° Flared x 1 1/16-12 Male SAE, 316 SS | N/A SAE 37° Flared SAE Thread Elbow, 5/8 Male SAE 37° Flared x 3/4-16 Male SAE, 316 SS | N/A SAE 37° Flared SAE Thread Elbow, 5/8 Male SAE 37° Flared x 7/8-14 Male SAE, 316 SS | N/A SAE 37° Flared SAE Thread Elbow, 3/4 Male SAE 37° Flared x 7/8-14 Male SAE, 316 SS | N/A SAE 37° Flared SAE Thread Elbow, 3/4 Male SAE 37° Flared x 1 5/16-12 Male SAE, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | |||||
| Connection 2 - Type | N/A Male SAE Straight Thread | |||||||||
| Connection 2 - Size | N/A 3/4 in | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 1 in | |||||
| Shape | N/A Elbow | |||||||||
| D | N/A 0.48 in | N/A 0.48 in | N/A 0.48 in | N/A 0.61 in | N/A 0.61 in | |||||
| T | N/A 7/8-14 | N/A 7/8-14 | N/A 7/8-14 | N/A 1 1/16-12 | N/A 1 1/16-12 | |||||
| D1 | N/A 0.61 in | N/A 0.39 in | N/A 0.48 in | N/A 0.48 in | N/A 0.84 in | |||||
| L | N/A 1.53 in | N/A 1.45 in | N/A 1.45 in | N/A 1.66 in | N/A 1.81 in | |||||
| L1 | N/A 0.74 in | N/A 0.74 in | N/A 0.74 in | N/A 0.85 in | N/A 0.85 in | |||||
| L2 | N/A 1.94 in | N/A 1.55 in | N/A 1.70 in | N/A 1.78 in | N/A 2.05 in | |||||
| LL | N/A 1.28 in | N/A 1.06 in | N/A 1.14 in | N/A 1.22 in | N/A 1.40 in | |||||
| T1 | N/A 1 1/16-12 | N/A 3/4-16 | N/A 7/8-14 | N/A 7/8-14 | N/A 1 5/16-12 | |||||
| Tube OD | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | |||||
| W Wrench Flat | N/A 1 1/16 in | N/A 7/8 in | N/A 7/8 in | N/A 1 1/16 in | N/A 1 5/16 in | |||||
| W1 Hex | N/A 1 1/4 in | N/A 7/8 in | N/A 1 in | N/A 1 in | N/A 1 1/2 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male SAE | |||||||||
| End Connection Type | N/A Male SAE 37° Flare by Male SAE Straight Thread | |||||||||
|
|
||||||||||
