CAD Cart (0)
▾
45° Bulkhead Union Elbow - SAE 37° Flared
45° Elbow - SAE 37° Flared
Unit of Measure
| Items |
J12BE-45 45° Bulkhead Union Elbow - SAE 37° Flared |
J16BE-45 45° Bulkhead Union Elbow - SAE 37° Flared |
J4BE-45 45° Bulkhead Union Elbow - SAE 37° Flared |
J6BE-45 45° Bulkhead Union Elbow - SAE 37° Flared |
J8BE-45 45° Bulkhead Union Elbow - SAE 37° Flared |
|||||
| Description | N/A SAE 37° Flared 45° Bulkhead Union Elbow, 3/4 Male SAE 37° Flared x 3/4 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared 45° Bulkhead Union Elbow, 1 Male SAE 37° Flared x 1 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared 45° Bulkhead Union Elbow, 1/4 Male SAE 37° Flared x 1/4 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared 45° Bulkhead Union Elbow, 3/8 Male SAE 37° Flared x 3/8 Male SAE 37° Flared, 316 SS | N/A SAE 37° Flared 45° Bulkhead Union Elbow, 1/2 Male SAE 37° Flared x 1/2 Male SAE 37° Flared, 316 SS | |||||
| Body Material | N/A 316 SS | |||||||||
| Connection 1 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 1 - Size | N/A 3/4 in | N/A 1 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
| Connection 2 - Type | N/A Male SAE 37° Flared | |||||||||
| Connection 2 - Size | N/A 3/4 in | N/A 1 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
| Shape | N/A Elbow | |||||||||
| D | N/A 0.61 in | N/A 0.84 in | N/A 0.17 in | N/A 0.30 in | N/A 0.39 in | |||||
| T | N/A 1 1/16-12 | N/A 1 5/16-12 | N/A 7/16-20 | N/A 9/16-18 | N/A 3/4-16 | |||||
| L | N/A 1.28 in | N/A 1.47 in | N/A 0.72 in | N/A 0.83 in | N/A 0.98 in | |||||
| L1 | N/A 2.44 in | N/A 2.56 in | N/A 1.53 in | N/A 1.67 in | N/A 1.94 in | |||||
| L2 | N/A 0.85 in | N/A 0.90 in | N/A 0.54 in | N/A 0.54 in | N/A 0.64 in | |||||
| L3 | N/A 1.56 in | N/A 1.56 in | N/A 1.02 in | N/A 1.09 in | N/A 1.25 in | |||||
| S | N/A 0.125 in | N/A 0.125 in | N/A 0.094 in | N/A 0.094 in | N/A 0.125 in | |||||
| Tube OD | N/A 3/4 in | N/A 1 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
| W Wrench Flat | N/A 1 1/16 in | N/A 1 5/16 in | N/A 7/16 in | N/A 9/16 in | N/A 3/4 in | |||||
| W1 Hex | N/A 1 3/8 in | N/A 1 5/8 in | N/A 11/16 in | N/A 13/16 in | N/A 1 in | |||||
| Z | N/A 1.06 in | N/A 1.31 in | N/A 0.44 in | N/A 0.56 in | N/A 0.75 in | |||||
| End Connections | N/A Male SAE 37° Flared x Male SAE 37° Flared | |||||||||
| Specialty | N/A Bulkhead | |||||||||
| End Connection Type | N/A Male SAE 37° Flare | |||||||||
|
|
||||||||||
