
 
             
            | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | End Connection Type | 
|---|---|---|---|---|---|---|---|---|
| ISSD12ANBU12 | N/A   | N/A 316 SS | N/A Tube Fitting | N/A 3/4 in | N/A Male SAE 37° Flared | N/A 3/4 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| ISSD16ANBU16 | N/A   | N/A 316 SS | N/A Tube Fitting | N/A 1 in | N/A Male SAE 37° Flared | N/A 1 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| ISSD4ANBU4 | N/A   | N/A 316 SS | N/A Tube Fitting | N/A 1/4 in | N/A Male SAE 37° Flared | N/A 1/4 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| ISSD6ANBU6 | N/A   | N/A 316 SS | N/A Tube Fitting | N/A 3/8 in | N/A Male SAE 37° Flared | N/A 3/8 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| ISSD8ANBU8 | N/A   | N/A 316 SS | N/A Tube Fitting | N/A 1/2 in | N/A Male SAE 37° Flared | N/A 1/2 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| IBD12ANBU12 | N/A   | N/A Brass | N/A Tube Fitting | N/A 3/4 in | N/A Male SAE 37° Flared | N/A 3/4 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| IBD16ANBU16 | N/A   | N/A Brass | N/A Tube Fitting | N/A 1 in | N/A Male SAE 37° Flared | N/A 1 in | N/A 4 | N/A Duolok Tube Stub by Male 37° Flare | 
| IBD4ANBU4 | N/A   | N/A Brass | N/A Tube Fitting | N/A 1/4 in | N/A Male SAE 37° Flared | N/A 1/4 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| IBD6ANBU6 | N/A   | N/A Brass | N/A Tube Fitting | N/A 3/8 in | N/A Male SAE 37° Flared | N/A 3/8 in | N/A 1 | N/A Duolok Tube Stub by Male 37° Flare | 
| IBD8ANBU8 | N/A   | N/A Brass | N/A Tube Fitting | N/A 1/2 in | N/A Male SAE 37° Flared | N/A 1/2 in | N/A 4 | N/A Duolok Tube Stub by Male 37° Flare | 
